Sl. No. | Courses | No of Seats |
---|---|---|
1 | M.B.B.S | 250 (Recognized) |
POST GRADUATE DEPARTMENTS
Sl. No. | Department | Total Seat | Permitted | Recognized |
---|---|---|---|---|
1 | ANATOMY | 8 | 1 | 7 |
2 | PHYSIOLOGY | 7 | 7 | |
3 | BIOCHEMISTRY | 6 | 1 | 5 |
4 | MICROBIOLOGY | 6 | 1 | 5 |
5 | F.M.T | 6 | 1 | 5 |
6 | COMMUNITY MEDICINE | 6 | 1 | 5 |
7 | PATHOLOGY | 8 | 1 | 7 |
8 | PHARMACOLOGY | 7 | 1 | 6 |
9 | MEDICINE | 29 | 29 | |
10 | PULMONARY | 6 | 6 | |
11 | SKIN & VD | 6 | 6 | |
12 | PSYCHIATRY | 5 | 5 | |
13 | SURGERY | 24 | 24 | |
14 | ORTHOPAEDICS | 14 | 8 | 6 |
15 | E.N.T. | 4 | 4 | |
16 | OPHTHALMOLOGY | 9 | 3 | 6 |
17 | RADIOLOGY | 6 | 6 | |
18 | ANAESTHESIOLOGY | 20 | 20 | |
19 | O & G | 20 | 20 | |
20 | PAEDIATRICS | 24 | 24 | |
21 | RADIOTHERAPY | 6 | 6 | |
22 | Transfusion Medicine | 2 | 2 |
SUPERSPECIALITY DEPARTMENTS
Sl. No. | Department | Total Seat | Permitted | Recognized |
---|---|---|---|---|
1 | CARDIOLOGY | 8 | 2 | 6 |
2 | GASTROENTEROLOGY | 3 | 3 | |
3 | ENDOCRINOLOGY | 2 | 2 | |
4 | NEUROLOGY | 3 | 1 | 2 |
5 | NEPHROLOGY | 4 | 1 | 3 |
6 | NEUROSURGERY | 4 | 4 | |
7 | UROLOGY | 5 | 1 | 4 |
8 | PLASTIC SURGERY | 3 | 3 | |
9 | PAEDIATRIC SURGERY | 6 | 2 | 4 |
10 | Pulmonary Medicine | 2 | 2 | |
11 | Hepatology | 2 | 2 |
DNB COURSES
Sl. No. | DEPARTMENT | Total Seat | Permitted | Recognized |
---|---|---|---|---|
1 | Rhuematology | |||
2 | CLINICAL HEMATOLOGY | |||
3 | SURGICAL GASTROENTEROLOGY | |||
PARAMEDICAL COURSES
Sl. No. | Courses | No of Seats |
---|---|---|
1 | DMLT | 80 |
2 | DMRT | 30 |
3 | DIPLOMA PHARMACY | 60 |
4 | PSYCHOLOGY | 8 |
5 | GNM | 100 |
6 | DIPLOMA IN PSYCHOLOGY NURSING | 20 |
7 | BSC, NURSING | 100 |